1960 Bell 47 G2
$ 149,000.00
TIME CHANGE COMPONENTS P/N S/N TOTAL TIME TIME REMAIN
MAIN ROTOR YOKE 47-120-177-1 A-14 941.9 2658.1
GIMBLE RING ASSY 47-120-014-023 RE2721 3325.0 1475.0
M/R GRIP ASSY R47-120-135-5 MRG605 170.9 1029.1
M/R GRIP ASSY R47-120-135-5 MRG604 170.9 1029.1
M/R GRIP 300 HR INSP R47-120-135-5 MRG605 170.9 129.1
M/R GRIP 300 HR INSP R47-120-135-5 MRG604 170.9 129.1
ENGINE MOUNT ASSY 477-HCI-171-123 HCI-123 1740.4 759.6
SHEAR SCREWS R47-620-485-9 841.3 358.7
FAN BELTS 74-661-041-11M 1763/1764 257.6 642.4
T/R YOKE ASSY 47-641-126-5 RE1469 1482.7 1017.3
T/R BLADE 47-642-117-105 A-2604 460.7 2039.3
T/R BLADE 47-642-117-105 A-2595 460.7 2039.3
1200 HOUR OVERHAUL COMP P/N S/N TOTAL TIME TIME REMAIN
M/R HUB ASSY 47-120-184-7 A-14 841.3 358.7
MAST ASSY 47-130-114-17 N12 7955 841.3 358.7
STABILIZER ASSY 47-140-101-7 A87 841.3 358.7
SWASHPLATE ASSY 47-150-175-23 16995 841.3 358.7
ENGINE MOUNT ASSY 477-HCI-171-123 HCI-123 841.3 358.7
TRANSMISSION 47-620-600-27 B12-352 841.3 358.7
COOLING FAN ASSY 47-681-801-13 CCH 2000 841.3 358.7
ENGINE ASSY VO-435-A1F L1471-52 841.3 358.7
PAGE 2 OF 2
1200 HOUR OVERHAUL COMP P/N S/N TOTAL TIME TIME REMAIN
T/R GEARBOX 47-640-075-1 A13-1486 0.0 1200.0
CENTERFRAME ASSY 47-322-205-235 CF-124 841.3 358.7
TAILBOOM ASSY 47-267-057-185 P-1240 841.3 358.7
CONDITION COMPONENTS P/N S/N TOTAL TIME
M/R BLADES 47-110-120-50 P-5853 856.1 TIME SINCE OVERHAUL
M/R BLADES 47-110-120-50 P-5854 856.1 TIME SINCE OVERHAUL
BATTERY CB24-11M 164189 0 SINCE NEW
This ad has been viewed 92 times
